Gayle sizzles in RCB's tight win
- Twenty20 match | 2013 season
- Played at M Chinnaswamy Stadium, Bangalore
- 4 April 2013 - day/night (20-over match)
Royal Challengers Bangalore innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
CH Gayle | not out | 92 | 58 | 11 | 5 | 158.62 | ||
TM Dilshan | b Johnson | 0 | 8 | 0 | 0 | 0.00 | ||
V Kohli* | lbw b Bumrah | 24 | 14 | 4 | 1 | 171.42 | ||
MA Agarwal | c Tendulkar b Bumrah | 1 | 5 | 0 | 0 | 20.00 | ||
DT Christian | c Johnson b Harbhajan Singh | 4 | 13 | 0 | 0 | 30.76 | ||
KK Nair | lbw b Bumrah | 0 | 3 | 0 | 0 | 0.00 | ||
KB Arun Karthik† | not out | 19 | 19 | 3 | 0 | 100.00 | ||
Extras | (lb 11, w 5) | 16 | ||||||
Total | (5 wickets; 20 overs) | 156 | (7.80 runs per over) |
Did not bat R Vinay Kumar, M Kartik, JD Unadkat, M Muralitharan |
Fall of wickets 1-3 (Dilshan, 2.2 ov), 2-28 (Kohli, 4.5 ov), 3-31 (Agarwal, 6.1 ov), 4-75 (Christian, 11.4 ov), 5-80 (Nair, 12.4 ov) |
Bowling | O | M | R | W | Econ | |||
MG Johnson | 3 | 0 | 15 | 1 | 5.00 | (2w) | ||
MM Patel | 4 | 0 | 40 | 0 | 10.00 | |||
JJ Bumrah | 4 | 0 | 32 | 3 | 8.00 | |||
JDP Oram | 4 | 0 | 22 | 0 | 5.50 | (2w) | ||
Harbhajan Singh | 4 | 0 | 21 | 1 | 5.25 | (1w) | ||
KA Pollard | 1 | 0 | 15 | 0 | 15.00 |
Mumbai Indians innings (target: 157 runs from 20 overs) | R | B | 4s | 6s | SR | |||
RT Ponting* | st †Arun Karthik b Kartik | 28 | 33 | 1 | 1 | 84.84 | ||
SR Tendulkar | run out (Unadkat/†Arun Karthik) | 23 | 19 | 4 | 0 | 121.05 | ||
KD Karthik† | c Agarwal b Vinay Kumar | 60 | 37 | 3 | 4 | 162.16 | ||
RG Sharma | b Vinay Kumar | 11 | 11 | 1 | 0 | 100.00 | ||
AT Rayudu | b Vinay Kumar | 18 | 18 | 1 | 0 | 100.00 | ||
KA Pollard | not out | 5 | 2 | 1 | 0 | 250.00 | ||
Harbhajan Singh | not out | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (b 1, lb 4, w 2, nb 1) | 8 | ||||||
Total | (5 wickets; 20 overs) | 154 | (7.70 runs per over) |
Did not bat JJ Bumrah, MG Johnson, JDP Oram, MM Patel |
Fall of wickets 1-52 (Tendulkar, 7.3 ov), 2-62 (Ponting, 9.5 ov), 3-88 (Sharma, 13.4 ov), 4-148 (Karthik, 19.2 ov), 5-148 (Rayudu, 19.3 ov) |
Bowling | O | M | R | W | Econ | |||
JD Unadkat | 4 | 0 | 26 | 0 | 6.50 | |||
DT Christian | 4 | 0 | 42 | 0 | 10.50 | (1nb) | ||
R Vinay Kumar | 4 | 0 | 27 | 3 | 6.75 | |||
M Muralitharan | 4 | 0 | 30 | 0 | 7.50 | |||
M Kartik | 4 | 0 | 24 | 1 | 6.00 | (1w) |
Match details |
Toss Mumbai Indians, who chose to field Points Royal Challengers Bangalore 2, Mumbai Indians 0 |
Player of the match CH Gayle (Royal Challengers Bangalore) |
Umpires
VA Kulkarni and C Shamsuddin TV umpire K Srinath Match referee AJ Pycroft (Zimbabwe) Reserve umpire KN Ananthapadmanabhan |